![]() |
|
| "13," the musical | |||
| Main Street Players | |||
![]() ![]() | Dates: | May 4 - May 20 | |
| Showtimes: | Fridays & Saturdays at 8 PM, Sundays at 5 PM. Thursday, May 10 at 8 PM | ||
| Tickets: | Adults: $25, Students/Seniors: $22 | ||
| For Info: | 305-558-3737 | ||
| Address: » Map It | Across from Johnny Rockets, on Main Street in Miami Lakes Main Street Playhouse 6766 Main Street Miami Lakes, FL 33014 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Tony Award Winning Jason Robert Brown’s “13” A New Musical. A grown-up story about growing up! When his parents get divorced and he's forced to move from New York to a small town in Indiana, Evan Goldman just wants to make friends and survive the school year. Easier said than done. The star quarterback is threatening to ruin his life and his only friend, Patrice, won't talk to him. The school freak sees an opportunity for blackmail and someone is spreading the nastiest rumors. With an unforgettable rock score from Tony Award-winning composer Jason Robert Brown, 13 is a hilarious, high-energy musical for all ages about discovering that cool is where you find it, and sometimes where you least expect it. | |||
| A Bicycle Country | |||
| New Theatre | |||
![]() ![]() | Dates: | Jun 8 - Jun 24 | |
| Showtimes: | Thursday-Saturday at 8 p.m. Sunday at 1 p.m. | ||
| Tickets: | $15 for students under 25 with ID, $40 general admission | ||
| For Info: | Box Office: 305-443-5909 | ||
| Address: » Map It | New Theatre at The Roxy Performing Arts Center 1645 SW 107 Avenue Miami, FL 33165 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Three characters whose lives seem to be moving nowhere set out to build a dream, even if that dream seems perilous. This stirring portrait of three Cuban exiles and their harrowing journey across the Caribbean Sea examines the universal themes of freedom and oppression, hope and survival. | |||
| A Very Old Man with Enormous Wings | |||
| The PlayGround Theatre | |||
![]() | Dates: | Apr 25 - May 25 | |
| Showtimes: | Weekdays at 10am; Saturdays at 8pm; Sundays at 2pm | ||
| Tickets: | $20 per person; $10 for groups; Family pack of 3 tickets for $45 | ||
| For Info: | 305-751-9550 | ||
| Address: » Map It | 9806 NE 2nd Avenue Miami Shores, FL 33138 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Based on a short story by Gabriel Garcia Marquez Adatation & Lyrics by Nilo Cruz Sound Design Y Luciano Stazzone Choreography by Octavio Campos Original Music by Luciano Stazzone, Fernando Diez & Luciano De Oto Costume Design by Yana Glushanok Set & Puppet Design by Emil Kapelush Directed by Stephanie Ansin Pulitzer Prize winner Nilo Cruz adapted Nobel Prize winner Gabriel Garcia Marquez' magical short story. Discover the true identity of a mysterious creature who falls from the sky. Recommended for ages 8 and up. | |||
| Barnum, The Musical | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Apr 11 - Apr 28 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The show traces the life of the legendary huckster Phineas Taylor Barnum from the purchase of his first sideshow act through his partnership with James A. Bailey. At the center is the stormy but loving relationship between P.T. and his wife, Charity who attempts to tame her wild husband. He finally convinces her but curtain’s close that the world desperately needs his particular brand of hogwash. | |||
| Becky's New Car | |||
| Actors Playhouse at The Miracle Theatre | |||
![]() ![]() | Dates: | May 9 - Jun 3 | |
| Showtimes: | Wednesday - Saturday at 8 p.m., Sunday at 2 p.m. | ||
| Tickets: | $15 - $48 | ||
| For Info: | 305-444-9293 | ||
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| A smart, comic cruise through the perils of middle-aged longing and regret, Becky’s New Car, is a laugh-out-loud amusement park ride where the comedy spins out of control like a bumper car. In this new play, playwright Steven Dietz maps out a very funny and touching trip about “the life not taken”. Becky is married in her 40’s and working at a car dealership, when one night, by chance, she’s offered an opportunity to step into another life, and takes it. This fresh, new, delightful and devious comedy is about life, love, marriage, and the detours we make on our way to happiness. | |||
| Hairspray! The Broadway Musical | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Jul 5 - Jul 29 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Hairspray sweeps you away to 1960’s Baltimore where the 50’s are out and change is in the air! Loveable plus-size heroine, Tracy, has a passion for dancing, and wins a spot on the local TV dance program. Overnight she finds herself transformed from an outsider to teen celebrity. Can a larger-than-life adolescent somehow manage to vanquish the program’s reigning princess, integrate the television show, and find true love all without mussing her hair? | |||
| HOME EXCHANGE | |||
| The Waterfront Playhouse | |||
![]() | Dates: | May 5 - May 26 | |
| Showtimes: | 8 PM | ||
| Tickets: | $25 to $40 | ||
| For Info: | 305.294.5015 | ||
| Address: » Map It | Mallory Square; Old Town Key West PO Box 724 Key West, FL 33041 | ||
| Online: | » Launch Theatre Web Site | ||
| The Waterfront Playhouse in Key West, FL proudly presents the world premiere of the mystery play HOME EXCHANGE by Hy Conrad, writer/producer of the Emmy-winning MONK and WHITE COLLAR. HOME EXCHANGE is about a brother and sister who exchange the sister’s Manhattan condo for a vacation in the ‘quaint’ cottage of a British couple. As the brother and sister settle in, they begin to uncover clues that lead them to suspect a murder plot involving the British couple. This suspenseful comedy is a bit like “Deathtrap” with elements of “Rear Window." Directed by Bob Bowersox, HOME EXCHANGE is the centerpiece of THE KEY WEST MYSTERY FEST - a 10 day festival packed with a range of mystery events. Tix and info at www.waterfrontplayhouse.org | |||
| John Fugelsang’s Guilt: A LOVE STORY | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | May 19 - May 19 | |
| Showtimes: | 8pm | ||
| Tickets: | $30 & $45 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | Parker Playhouse - 707 NE 8th Street Fort Lauderdale, FL 33304 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Actor & comedian John Fugelsang takes audiences on a hilariously twisted & painfully true journey THE NEW YORKER calls "A knock-em dead story." John’s tragicomic monologue, nominated for the Drama League's "Distinguished Performance" Award,tells the story of his parents, a Catholic Nun and Franciscan Brother who broke their vows and married. Now, with his father's health failing, John's mom makes a bizarre request that leads to a comedy of terrors and some unexpected miracles. See why Bill Maher calls Fugelsang "One of my favorite comedians." | |||
| La Cage Aux Folles starring George Hamilton | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | Jun 12 - Jun 24 | |
| Showtimes: | Tues-Sat 8pm, Sun 2pm and 7:30pm, Additional 2pm matinees June 16, 17 & 20 | ||
| Tickets: | $25.50 - $69.50 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| LA CAGE starring George Hamilton tells the story of Georges, the owner of a glitzy nightclub in lovely Saint-Tropez, and his partner Albin, who moonlights as the glamorous chanteuse Zaza. When Georges' son brings his fiancée's conservative parents home to meet the flashy pair, the bonds of family are put to the test as the feather boas fly! LA CAGE is a tuneful and touching tale of one family's struggle to stay together... stay fabulous... and above all else, stay true to themselves! With a glorious score of hummable melodies and a dynamite cast featuring the "notorious and dangerous Cagelles," LA CAGE is an indisputable musical comedy classic... and this extraordinary new version shows you why! | |||
| Laffing Matterz | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | Apr 19 - May 19 | |
| Showtimes: | Thursday - Saturday, and select Sundays through May 19, 2012. Show times vary | ||
| Tickets: | $65.00 - $69.00 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Dinner theater combined with the hilarity of topical satire creates an evening of sheer entertainment and musical comedy spoofing current events. Perfect for date night, corporate gatherings or a fun with friends. “Best Dining with a Sense of Humor.” - Palm Beacher | |||
| Little Women the musical | |||
| Sol Children Theatre Troupe | |||
![]() ![]() | Dates: | May 4 - May 20 | |
| Showtimes: | Fridays and Saturdays 7pm; Saturdays and Sundays 2pm | ||
| Tickets: | $12 & $8 (opening night $15 & $10) | ||
| For Info: | 561-447-8829 | ||
| Address: » Map It | south of Spanish River Blvd. on Federal Highway NICK'S PARENTS' PICK 2009 and 2010 WINNER ... Best Theater or Theatre Group for Kids! 3333 N. Federal Highway Boca Raton, FL 33431 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Based on Louisa May Alcott's own family experiences (and novel), “Little Women” follows the adventures of Jo, Meg, Beth and Amy March as they grow up in Civil War America. The beloved story of the March sisters is timeless and deals with issues as relevant today as when they were written. This wonderful narrative has been brought to life as an exhilarating musical filled with glorious music, dancing and heart. “Little Women” embodies the complete theatrical experience, guaranteeing a night filled with laughter, tears, and a lifting of the spirit. This powerful score soars with the sounds of personal discovery, heartache and hope -- the sounds of a young America finding its voice. | |||
| LOVE BURNS | |||
| Thinking Cap Theatre | |||
![]() | Dates: | May 10 - May 26 | |
| Showtimes: | 5/10 - 5/12 at 8pm; 5/13 at 7pm; 5/15 at 8pm; 5/17 - 5/19 at 8pm; 5/22 at 8pm; 5/24 - 5/26 at 8pm | ||
| Tickets: | $15 - $25 | ||
| For Info: | 8132201546 | ||
| Address: » Map It | Empire Stage 1140 N. Flagler Drive Fort Lauderdale, FL 33304 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Join us at Empire Stage May 10th - 26th, 2012 for LOVE BURNS, night of coffee & one-act comedies by Cherie Vogelstein. Directed by Nicole Stodard Starring Shira Abergel, Ashley Price, Mark Della Ventura, & David Michael Sirois. LOVE BURNS brings together contemporary dramatic comedy, live music, freshly brewed coffee, and delicious desserts. Date with a Stranger and All about Al, two hilarious one-act plays by NYC-based playwright Cherie Vogelstein will form the foundation of the evening. Both set in a NYC coffee house, the plays explore romantic relationships, from the exhilarating jolt of a first meeting to the precarious contemplation of a break up. | |||
| Musical Theatre Camp | |||
| The PlayGround Theatre | |||
![]() | Dates: | Jun 11 - Aug 10 | |
| Showtimes: | 9am-4pm | ||
| Tickets: | N/A | ||
| For Info: | 305-751-9550 | ||
| Address: » Map It | Miami Shores Presbyterian Church 602 Northeast 96th Street Miami Shores, FL 33138 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The PlayGround Theatre's talented company members will lead students on a fun-filled artistic adventure. Students explore self expression and work together to develop an original production for the camp's final performance. Session 1: June 11-July 6, 2012 Session 2: July 16-August 10, 2012 Time: Monday-Friday, 9am-4pm Ages: 6-12 | |||
| National Children's Theatre Festival Winner! | |||
| Actors Playhouse at The Miracle Theatre | |||
![]() ![]() | Dates: | Apr 25 - May 26 | |
| Showtimes: | Saturdays at 2 p.m. Select weekday performances at 10 a.m. for pre-arranged fieldtrips | ||
| Tickets: | $17 | ||
| For Info: | 305-444-9293 | ||
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| A brand new children’s musical chosen from Actors’ Playhouse national call to competition. National Children’s Theatre Festival Kids Fest – April 28 & 29, 2012 | |||
| PROOF | |||
| Palm Beach Dramaworks, Inc. | |||
![]() ![]() | Dates: | May 25 - Jun 17 | |
| Showtimes: | Wed, Thu, Fri, Sat at 8pm; Sat, Sun at 2pm, Sun at 7pm, Select Weds at 2pm, Select Tues at 8pm | ||
| Tickets: | Evenings and Matinees, $55; Student, $10 | ||
| For Info: | Box Office: 561-514-4042 | ||
| Address: » Map It | Palm Beach Dramaworks 201 Clematis Street West Palm Beach, FL 33401 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Set in Chicago, Proof explores the struggles of the daughter of a brilliant, but mentally disturbed mathematician. Preparing for his funeral, Catherine tries to come to grips with her possible inheritance - his insanity or his genius. Proof is a story of human relationships and how the uncertainty of love can be just as challenging as the uncertainty of a mathematical proof. Featuring: Cliff Burgess, Kenneth Kay, Katherine Michelle Tanner & Sarah Grace Wilson. | |||
| RADIO PLAYS | |||
| Thinking Cap Theatre | |||
![]() | Dates: | May 12 - May 26 | |
| Showtimes: | 5/12 at 2pm; 5/16 at 2pm & 7pm; 5/23 at 2pm & 7pm; 5/26 at 2pm | ||
| Tickets: | $15 | ||
| For Info: | 8132201546 | ||
| Address: » Map It | Empire Stage 1140 N. Flagler Dr. Fort Lauderdale, FL 33304 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Directed by Kitt Marsh Starring Berry Katz, Fern Katz, Jerry Weinberg & Elayne Wilks. Tickets $15 Thinking Cap Theatre in association with Empire Stage proudly presents RADIO PLAYS, a performance of classic scripts from the Golden Age of radio, including material by Fibber McGee & Molly, The Bickersons, and Burns & Allen, performed by the Imagination Radio Players with voices and sound effects faithful to the original network comedies and dramas of the era. *6 performances only: Sat. May 12th at 2pm; Wed. May 16th at 2pm & 7pm; Wed. May 23rd at 2pm & 7pm; Sat. May 26th at 2pm *Running time: 1 hr, 15 mins. No intermission. | |||
| Real Men Sing Show Tunes...and play with puppets | |||
| Actors Playhouse at The Miracle Theatre | |||
![]() ![]() | Dates: | Jul 11 - Aug 12 | |
| Showtimes: | Wednesday - Saturday at 8 p.m., Sunday at 2 p.m. | ||
| Tickets: | $15 - $48 | ||
| For Info: | 305-444-9293 | ||
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| GET REAL! And GET READY for a song-filled adult comedy about REAL MEN behaving like, well...REAL MEN. Get an inside glimpse of what it takes to be a man in a modern world shared with women, children, and yes, even puppets. REAL MEN, who make a habit of juggling their balls every day; fatherhood, mid-life crisis, dating, marriage, potency, sexuality, and the lack of it. REAL MEN, answering the one pertinent question that’s on everyone’s mind,“Do REAL MEN sing show tunes and play with puppets?”. GET REAL! You better believe they do! | |||
| Rodgers and Hammerstein’s Cinderella | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | Jul 12 - Jul 14 | |
| Showtimes: | Thurs-Fri 10 am and 11:30 am Sat & Sun 2 pm and 5 pm | ||
| Tickets: | $10 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Everybody's favorite rags to riches story comes to life on the stage in Rodgers and Hammerstein's Cinderella, performed by Broward Center's Summer Theatre Camp Young Professionals. This contemporary rendition of a timeless favorite has all the elements of a quintessential musical; visual beauty, memorable music, a humorous yet touching script, and of course... a fairytale ending where dreams do really come true. | |||
| Snow White and the Seven Dwarfs | |||
| Actors Playhouse at The Miracle Theatre | |||
![]() ![]() | Dates: | Jun 21 - Aug 4 | |
| Showtimes: | Saturdays at 2 p.m. Select weekday performances at 10 a.m. for pre-arranged fieldtrips | ||
| Tickets: | $17 | ||
| For Info: | 305-444-9293 | ||
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| “Mirror, mirror on the wall, what is the greatest show of all?” Duh…Snow White of course! Join the outspoken Magic Mirror, the scheming Evil Stepmother, the handsome Prince, the unpredictable Seven Dwarfs, and of course the delicate and fair Snow White, in this magical and exciting retelling of the classic tale by the Brothers Grimm. | |||
| Standing on Ceremony - The Gay Marriage Plays | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | Jun 21 - Jun 24 | |
| Showtimes: | Thurs-Sat at 7:30 pm, Sat at 10pm, Sunday at 3 pm | ||
| Tickets: | $35.00 & $45.00 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Experience an entertaining, provocative evening of short plays from today's most prominent playwrights. Performed by a celebrity cast, pieces ranging from the poignant to the hilarious highlight the moments before, during, and after saying "I do." | |||
| The 1940's Radio Hour | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Nov 15 - Dec 2 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The play portrays the final holiday broadcast of the struggling Mutual Manhattan Variety Cavalcade as it takes to the air during World War II to record its broadcast for the troops overseas. It features hit songs from the era, dancing and old time sound effects. It’s the story of a harassed producer whose lead singer is often drunk, a delivery boy who wants a chance behind the mic, a second banana who dreams of singing a ballad and a trumpet-playing sound effects man who chooses a fighter plane over Glenn Miller. | |||
| The Drowsy Chaperone | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Jan 17 - Feb 3 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| A rare combination of unprecedented originality and blinding talent, The Drowsy Chaperone boldly addresses an unspoken, deep desire in all of our hearts: to be entertained. If you’ve ever sat in a dark theatre and thought, “Dear Lord in heaven, please let it be good,” this is the show for you! It begins when a die-hard, musical-theater fan plays his favorite album on his turntable. The musical literally bursts to life in his living room, telling the rambunctious tale of a brazen Broadway starlet trying to find, and keep, her true love. | |||
| The Fantasticks | |||
| Palm Beach Dramaworks, Inc. | |||
![]() ![]() | Dates: | Jul 13 - Aug 5 | |
| Showtimes: | Wed, Thu, Fri, Sat at 8pm; Sat, Sun at 2pm, Sun at 7pm, Select Weds at 2pm, Select Tues at 8pm | ||
| Tickets: | Evenings and Matinees, $55; Student, $10 | ||
| For Info: | Box Office: 561-514-4042 | ||
| Address: » Map It | Palm Beach Dramaworks 201 Clematis Street West Palm Beach, FL 33401 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Don't miss this limited engagement of the world’s longest running musical by Tom Jones and Harvey Schmidt! The Fantasticks tells the story of two neighboring fathers who trick their children into falling in love. The fathers construct a wall between their houses, as well as a fabricated family feud; they hire a troupe of actors to stage a fake kidnapping of daughter, Luisa so Matt can come to her rescue and in turn settle the family dispute. Of course, all things do not go according to plan! | |||
| The Foreigner | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Feb 28 - Mar 17 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| In a resort-style fishing lodge in rural Georgia, this comedy revolves around two of its guests, Englishman Charlie Baker and Staff Sergeant Froggy LeSueur. Charlie is so pathologically shy that he is unable to speak. As way of explanation, Froggy claims that his companion is the native of an exotic country who does not understand a word of English. Before long, Charlie finds himself privy to assorted secrets and scandals freely discussed in front of him by the other visitors. | |||
| The King and I | |||
| Lake Worth Playhouse | |||
![]() ![]() | Dates: | Oct 4 - Oct 21 | |
| Showtimes: | 8pm, 2pm | ||
| Tickets: | $23-$35 | ||
| For Info: | 561-586-6410 | ||
| Address: » Map It | Downtown Lake Worth 713 Lake Ave Lake Worth, FL 33460 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| In this romantic musical, the boy-meets-girl plot is woven into the historical context of the British Imperialism in Asia. It is also the story of a clash between cultures and the dynamics between Great Britain and The Orient. The King of Siam invites an English governess to come to his country and teach the children of his many wives about the modern world. Yet he himself resists changing his traditional role as the benevolent patriarchal dictator until the bold young governess wins his heart and his respect. | |||
| TIME STANDS STILL by Donald Margulies | |||
| GableStage | |||
![]() ![]() | Dates: | May 5 - Jun 3 | |
| Showtimes: | Thurs, Fri, Sat @ 8pm; Sun @ 2pm & 7pm (NO 7pm Perf on Sunday May 6) | ||
| Tickets: | Thurs & Fri @ 8pm $42.50; Sat @ 8pm $50 Sun @ 2pm $47.50; Sun @ 7pm $37.50 | ||
| For Info: | Box Office: (305) 445-1119 or online at www.gablestage.org | ||
| Address: » Map It | Biltmore Hotel 1200 Anastasia Avenue Coral Gables, FL 33134-6356 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Sarah and James, a photojournalist and a foreign correspondent, have been together for nine years and share a passion for documenting the realities of war. When her battlefield injuries force them to return home to New York, the adventurous couple finds their future together threatened by the prospect of a more conventional life. "A powerful drama! Crackles with bright wit and intelligence! The range of feeling it explores is wide and deep!" New York Times With Steve Garland Betsy Graver Deborah Sherman Gregg Weiner Directed by Joseph Adler | |||
| Under The Streetlamp | |||
| Broward Center for the Performing Arts | |||
![]() ![]() | Dates: | May 20 - May 20 | |
| Showtimes: | 7pm | ||
| Tickets: | $27.50 - $37.50 | ||
| For Info: | Box office (954) 462-0222 | ||
| Address: » Map It | Parker Playhouse - 707 NE 8th Street Fort Lauderdale, FL 33304 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Take cast members from the Tony Award-winning Jersey Boys; a playlist of hits from The Four Seasons, The Beach Boys, The and The Beatles, Motown and more; add in slick dance moves,tight harmonies and a seven-piece band and you have America's hottest new quartet, Under The Streetlamp! | |||
| Xanadu | |||
| Slow Burn Theatre Company | |||
![]() ![]() | Dates: | Jun 22 - Jul 1 | |
| Showtimes: | Fridays - 8:00PM, Saturdays - 8:00PM, Sundays - 2:00PM | ||
| Tickets: | Students - $20, Seniors - $30, Adults $35 | ||
| For Info: | 866.811.4111 | ||
| Address: » Map It | Performances at West Boca Performing Arts Theatre at West Boca High 12811 West Glades Rd. Boca Raton, FL 33498 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| We are proud to present the South Florida premier of "Xanadu " This broadway smash hit won over even the toughest critics and theatre goers. XANADU follows the journey of a magical and beautiful Greek muse, Kira, who descends from the heavens of Mt. Olympus to Venice Beach, California in 1980 on a quest to inspire a struggling artist, Sonny, to achieve the greatest artistic creation of all time - the first ROLLER DISCO!. This hilarious musical adventure includes the hit songs "Magic", "Suddenly", and of course "Xanadu". This tale of endless fun will keep you in stitches, while the legendary chart-topping tunes will lift you out of your seat. You'll want to keep the music in your head, and XANADU in your heart, forever. | |||
| Actors Community Theatre of Davie | |||
![]() | For Info: | 954-797-1153 | |
| Address: » Map It | 3801 S. Pine Island Road Davie, FL 33328 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Actors Playhouse at The Miracle Theatre | |||
![]() | For Info: | 305-444-4181 | |
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Actors Playhouse at The Miracle Theatre | |||
![]() | For Info: | 305-444-4181 | |
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Actors Playhouse at The Miracle Theatre | |||
![]() | For Info: | 305-444-4181 | |
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Actors Playhouse at The Miracle Theatre | |||
![]() | For Info: | 305-444-4181 | |
| Address: » Map It | The Miracle Theatre in Coral Gables 280 Miracle Mile Coral Gables, FL 33134 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The Adrienne Arsht Center | |||
![]() | For Info: | ||
| Address: » Map It | Downtown Miami 1300 Biscayne Blvd Miami, FL 33132 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The Adrienne Arsht Center | |||
![]() | For Info: | ||
| Address: » Map It | Downtown Miami 1300 Biscayne Blvd Miami, FL 33132 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| The Alliance Theatre Lab | |||
![]() | For Info: | 786-276-1657 | |
| Address: » Map It | 6766 Main Street Miami Lakes, FL 33014 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Center for the Performing Arts | |||
![]() | For Info: | 954-462-0222 | |
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Center for the Performing Arts | |||
![]() | For Info: | 954-462-0222 | |
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Center for the Performing Arts | |||
![]() | For Info: | 954-462-0222 | |
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Center for the Performing Arts | |||
![]() | For Info: | 954-462-0222 | |
| Address: » Map It | 201 SW Fifth Avenue Fort Lauderdale, FL 33312 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Center for the Performing Arts -- Parker P | |||
![]() | For Info: | (954) 764-1441 | |
| Address: » Map It | 707 Northeast 8th Street Ft. Lauderdale, FL 33304-2729 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Stage Door Theatre | |||
| For Info: | 954-344-7765 | ||
| Address: » Map It | 8036 W Sample Road Coral Springs, FL 33065 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Stage Door Theatre | |||
| For Info: | 954-344-7765 | ||
| Address: » Map It | 8036 W Sample Road Coral Springs, FL 33065 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Broward Stage Door Theatre | |||
| For Info: | 954-344-7765 | ||
| Address: » Map It | 8036 W Sample Road Coral Springs, FL 33065 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Caldwell Theatre | |||
![]() | For Info: | 561-241-7432 | |
| Address: » Map It | Caldwell Theatre Company Count de Hoernle Theatre 7901 N Federal Highway Boca Raton, FL 33487 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| City Theatre | |||
| For Info: | 305-755-9401 | ||
| Address: » Map It | Carnival Center for the Performing Arts -- Studio Theater 1300 Biscayne Boulevard Miami, FL | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Coral Springs Institute for the Performing Arts | |||
![]() | For Info: | 954-344-5991 | |
| Address: » Map It | Coral Springs Center for the Arts 2855 Coral Springs Drive Coral Springs, FL 33065 | ||
| Online: | » E-mail Contact » Launch Theatre Web Site | ||
| Curtain Call Playhouse, Inc. | |||
| For Info: | 954-784-0768 | ||
